KS4 Performance Data
2019 | |
Progress 8 | 0.04 |
Average attainment 8 score per student | 50 |
% students achieving a strong pass (grade 5 or above) in English and Maths | 42 |
% students achieving a standard pass (grade 4 or above) in English and Maths | 69 |
% students entering the Ebacc | 47 |
% staying in education or employment | 99 |
KS5 Performance Data
2019 RESULTS | ACADEMY | NATIONAL |
---|---|---|
Average ‘A’ level grade | C- (27.4 points) | C+ (34.0 points) |
‘A’ level progress | -0.25 | 0 |
Academic average grade | C- (26.09 points) | C+ (34.3 points) |
Academic progress | -0.25 | 0 |
Applied General average grade | Dist- (30.4 points) | Merit+ (28.9 points) |
Applied General progress | 0.3 | 0 |
Tech Level average grade | N/A | Merit+ (28.6 points) |
Tech Level completion/attainment | N/A | 0 |
English & Maths
English & Maths | No of Students | ACADEMY | NATIONAL |
---|---|---|---|
English Progress | NE | NE | 0.13 |
Maths Progress | 7 | 0.29 | 0.08 |
NE – No entries: the school or college did not enter any students for the qualifications covered by the measure.
Retention
RETENTION | ACADEMY | NATIONAL |
---|---|---|
‘A’ level course completion | 98.7% | 91% |
Academic course completion | 98.7% | 91% |
Applied General course completion | 100% | 87% |
Destinations
DESTINATIONS | ACADEMY | NATIONAL |
---|---|---|
KS5 Student Destinations | N/A | 81% |
Compare Our Performance
The above link will take you to the Department of Education’s Performance tables and you can see how our school compares within our County and nationally.
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts.
Ofsted
Please click on the button above to view our latest Ofsted report on the Ofsted website.
Parent View
You can share your experiences of our school via Ofsted’s Parent View.