| Name | Department | Responsibility |
| Mr S Adams | Music | |
| Mrs J Ager | Admin Assistant | |
| Mrs J Aldridge | Reception | |
| Ms J Alexander | Science | Head of Chemistry |
| Mrs S Allen | Drama | |
| Ms J Armstrong | Science | Head of Sixth Form |
| Mrs S Arnold | Teaching Assistant | |
| Miss Y Atherton | PE | Pastoral Team Co-ordinator |
| Mrs Z Bailey | PE | |
| Mr G Bains | Mathematics | |
| Mr P Bennett | English | Assistant Headteacher |
| Mrs M Bradenbury | First Aid/Mid Day Assistant | |
| Ms L Brewer | English/Media Studies | |
| Mrs A Bridges | Teaching Assistant | |
| Mrs A Bryden | MFL | Director of Language College |
| Mrs P Buchan | Reprographics | |
| Ms U Buhl | MFL | |
| Ms C Campbell | PE | Head of PE |
| Mrs S Carr | Learning Support | SENCO |
| Mrs C Carter | Exams Officer | |
| Mrs A Cassidy | Drama | Assistant Headteacher |
| Mrs J Cavell | Mid Day Assistant | |
| Mrs H Chin | Teaching Assistant | |
| Ms J Chivers | On Call Supervisor | |
| Ms N Christou | Teaching Assistant | |
| Mr A Clarke | Science | |
| Ms H Clubb | Science | Head of Science |
| Mr A Collins | Site Manager | |
| Mrs G Copleston | Careers/ Work Experience Coordinator | |
| Mrs K Course | Religious Studies | Assistant Professional Tutor |
| Mrs C Cowley | Mid Day Assistant | |
| Mrs P Cozier | Teaching Assistant | |
| Mrs M DaCosta | Inclusion Supervisor | |
| Ms A Daniels | Psychology/Mathematics | Head of Psychology |
| Mr B Davidson | MFL | Head of French |
| Mrs S Davies | Administrator | |
| Ms K Davis | History | Head of History |
| Mr B Deal | Mathematics | Deputy Headteacher |
| Mrs M DeFreitas | MFL Admin Assistant | |
| Mr J Delaney | English | Head of English |
| Mrs J Doyle | Lettings Assistant | |
| Mrs M Driscoll | Headteachers PA | |
| Mrs M Eaton | Catering | |
| Ms E Echevarne | MFL | |
| Mr A El Hafidi | Catering Manager | |
| Mrs S El Hafidi | Teaching Assistant | |
| Mrs B Escoffery | PE | |
| Mrs C Ferraby | Teaching Assistant | |
| Mr S Ferrol | IT Support Manager | |
| Mrs J Folley | Mathematics | |
| Mr M Folley | Business | |
| Miss C Foster | Psychology | |
| Mrs H Foster-Byron | Bursar | |
| Miss J Fox | Science | Deputy Head of Sixth Form |
| Mr S Fritsch | MFL | Head of MFL |
| Mrs L Gallagher | Teaching Assistant | |
| Mrs D Galvin-Law | Mid Day Assistant | |
| Dr S Gardner | Science | |
| Mr A Garnish | Mathematics | |
| Mrs J Garnish | Teaching Assistant | |
| Mrs C George | Reprographics | |
| Miss K Gilbert | French | |
| Mrs K Glyde | SEN Administrator | |
| Mrs B Godson | Science | Assistant Headteacher |
| Mrs D Gong | MFL | |
| Mr M Goulding | Mathematics | |
| Mrs K Guentcheva | Food + Textiles | |
| Mrs E Gunnell | Science Technician | |
| Mr G Gutteridge | Science | Head of Physics |
| Mrs S Hammond | English | |
| Mrs L Handscombe | Admissions Administrator | |
| Mrs S Harrington | Teaching Assistant | |
| Mrs S Haste | Catering | |
| Mrs D Hattam | Catering | |
| Mr G Hecquet | MFL | |
| Ms E Hiller | Geography | |
| Mr A Hillum | English | |
| Mrs S Hogan | Assistant Finance Secretary | |
| Mr I Hogg | Art | |
| Mr M Hoque | Mathematics | |
| Mr R Horton | English | |
| Miss V Howse | Mathematics | |
| Miss J Howson | Drama | Head of Drama |
| Mr C Hudson | IT Technician | |
| Mr C Hutchinson | Science | |
| Mr N Hyde | Science | Director of Science College |
| Mrs J Hyland | English | |
| Ms L Jackman | English | Head of Year Eleven |
| Mr J James | History | |
| Mrs S Jenkins | MFL | Head of German |
| Mr T Jolly | PE | Head of Year Nine |
| Mrs J Jones | Science | Head of Biology |
| Mrs K Jupp | Business | |
| Mr P Keith | Music | |
| Mr J Khan | CDT Technician | |
| Mrs C Kingham | Science Technician | |
| Miss S Kingham | Art Technician | |
| Mrs J Lagrossi | Teaching Assistant | |
| Ms S Langley | English | |
| Mr S Lanza | Teaching Assistant | |
| Mrs S Lawes | Mathematics | |
| Mrs C Le Galliene | Teaching Assistant | |
| Mr S Loughnane | Religious Studies | Head of General Studies |
| Ms F Lovelace | Attendance Coordinator | |
| Mr K Maju | Mathematics/Music | |
| Mr G Matharu | CDT | |
| Ms K Matharu | Art | |
| Mrs S Maulin | Art | Head of Art |
| Ms A McCormack | Business | |
| Mr A McLeod | History | |
| Miss S Meagher | English | |
| Mrs S Meckiff | Mid Day Assistant | |
| Ms M Metcalf | Business | Head of Business/ICT |
| Mrs C Michel | Science | |
| Mr S Mills | Site Assistant | |
| Mrs G Mohindra | Assistant Librarian | |
| Ms H Morgan | Geography | |
| Ms H Murphy | Media Studies/English | Subject Leader – Media Studies |
| Mrs D Neun | Finance Secretary | |
| Mrs J Newman | Cover Supervisor | |
| Mrs M Nicholls-Pupe | Learning Support | |
| Mrs A Nischal | Cover Supervisor | |
| Mr M Norley | PE | Head of Boys PE |
| Mrs J Norris | First Aid | |
| Mrs A O’Brien | Learning Support | |
| Miss A O’Dell | Geography | |
| Mrs J O’Hara | Mid Day Assistant | |
| Ms P Passenda-Garcia | Spanish | |
| Mr A Pattle | Network Manager | |
| Mrs M Pearson | Librarian | |
| Miss M Perdomo | MFL | Head of Year Seven |
| Rev’d A Perry | Headteacher | |
| Mrs R Perry | Food + Textiles | |
| Miss R Pillai | Business | |
| Mrs P Pinnock | Lettings Assistant | |
| Mrs G Podd | Catering | |
| Mrs L Poultney | English | Gifted + Talented Coordinator |
| Mrs E Power | French | |
| Mr D Priest | Religious Studies | |
| Mr P Quinn | MFL Admin Assistant | |
| Mr I Raper | Science | Deputy Headteacher |
| Mrs V Raye | Catering | |
| Mrs M Richards | Food + Textiles | Head of Food + Textiles |
| Mrs J Robertson | Science Technician | |
| Mrs R Robinson | Music | |
| Mrs C Rothnie | Librarian | |
| Mr I Rushton | PE | Head of Year Eight |
| Miss R Russell | History | Head of Year Ten |
| Mrs T Salih | Teaching Assistant | |
| Mrs B Saville | CDT | Head of CDT |
| Mrs S Sayers | Teaching Assistant | |
| Mr M Shaw | Site Assistant | |
| Ms N Shujaat | Mathematics | |
| Mr K Sier | Senior Science Technician | |
| Mrs L Smith | Food + Textiles Technician | |
| Ms I Stankeviciute | Science Technician | |
| Mrs S Taylor | Art | |
| Mr L Thomas | Mathematics | Head of Mathematics |
| Mrs W Thurston | Pastoral Assistant | |
| Mr S Topping | Religious Studies/PSHE | Head of PSHE |
| Mr D Torn | History | Professional Tutor |
| Mrs D Tubridy | Geography | Head of Geography |
| Miss A Ukachuku | MFL | |
| Mrs S Wake | Pastoral Assistant | |
| Miss E Wanambwa | History/Citizenship | Head of Citizenship |
| Mrs L Ward | Teaching Assistant | |
| Ms V Wardle | Science | |
| Mr N Welsby | Religious Studies | Head of Religious Studies |
| Mrs L Whitcher | CDT | |
| Mrs M White | Mathematics | |
| Mrs S Wilson | Mid Day Assistant | |
| Mrs S Yeomans | Music | Head of Music |
| Mrs S Ziemski | MFL |

CPD

