| Name | Department | Responsibility |
| Mr S Adams | Music | Â |
| Mrs J Ager | Â | Admin Assistant |
| Ms J Alexander | Science | Subject Leader – Chemistry |
| Mrs S Allen | Drama | Head of Drama |
| Mr G Anderson | Â | Site Assistant |
| Mrs S Arnold | Â | Teaching Assistant |
| Ms A Arshad | Â | Teaching Assistant |
| Miss Y Atherton | PE | Pastoral Team Co-ordinator |
| Mrs C Baidoo | Psychology | Â |
| Mrs Z Bailey | PE | Â |
| Mr G Bains | Mathematics | Â |
| Mr P Bennett | Classical Civilisation/English | Assistant Headteacher |
| Ms A Bihmoutine | Â | Cover Supervisor |
| Mrs M Bradenbury | Â | First Aid/Mid Day Assistant |
| Ms L Brewer | English/Media Studies | Â |
| Mrs A Bridges | Â | Teaching Assistant |
| Mrs A Bryden | MFL | Director ofLanguageCollege |
| Mrs P Buchan | Â | Reprographics |
| Ms U Buhl | MFL | Â |
| Mrs S Carr | Learning Support | SENCO |
| Mrs C Carter | Â | Exams Officer |
| Mrs A Cassidy | Drama | Assistant Headteacher |
| Mrs J Cavell | Â | Mid Day Assistant |
| Ms H Chabowski | PE | Â |
| Mrs H Chin | Â | Teaching Assistant |
| Ms J Chivers | Â | On Call Supervisor |
| Ms N Christou | Â | Teaching Assistant |
| Mr A Clarke | Science | Â |
| Ms H Clubb | Science | Head of Science |
| Mr A Collins | Â | Site Manager |
| Mrs G Copleston | Â | Careers/ Work Experience Coordinator |
| Mrs K Course | Religious Studies | Assistant Professional Tutor |
| Mrs C Cowley | Â | Mid Day Assistant |
| Mrs M DaCosta | Â | Inclusion Supervisor |
| Ms A Daniels | Psychology/Mathematics | Head of Social Sciences |
| Mr B Davidson | MFL | Subject Leader – French |
| Mrs S Davies | Â | Administrator |
| Mr B Deal | Mathematics | Deputy Headteacher |
| Mr J Delaney | English | Head of English |
| Mrs J Doyle | Â | Lettings Assistant |
| Mrs M Driscoll | Â | Headteachers PA |
| Mrs M Eaton | Â | Catering |
| Mr A El Hafidi | Â | Catering Manager |
| Mrs S El Hafidi | Â | Pastoral Assistant |
| Mrs B Escoffery | PE | Â |
| Mrs S Fahy | Â | Reprographics |
| Mr S Ferrol | Â | IT Support Manager |
| Mrs J Folley | Mathematics | Â |
| Mr M Folley | Business | Â |
| Mrs H Foster-Byron | Â | Bursar |
| Miss J Fox | Science | Deputy Head of Sixth Form |
| Mr S Fritsch | MFL | Head of MFL |
| Mrs D Galvin-Law | Â | Mid Day Assistant |
| Dr S Gardner | Science | Â |
| Mr A Garnish | Mathematics | Â |
| Mrs J Garnish | Â | Teaching Assistant |
| Mrs K Glyde | Â | SEN Administrator |
| Mrs B Godson | Science | Assistant Headteacher |
| Mr M Goulding | Mathematics | Â |
| Mrs K Guentcheva | Food + Textiles | Â |
| Mr G Gutteridge | Science | Subject Leader – Physics |
| Mrs S Hammond | English | Â |
| Mrs L Handscombe | Â | Admissions Administrator |
| Mrs S Harrington | Â | Teaching Assistant |
| Miss L Harris | Â | Teaching Assistant |
| Miss E Hart | Â | Teaching Assistant |
| Mrs K Hart | History | Head of Sixth Form |
| Mrs S Haste | Â | Catering |
| Mrs D Hattam | Â | Catering |
| Miss S Hattersley | Â | Teaching Assistant |
| Mr G Hecquet | MFL | Â |
| Mrs C Hedges | Religious Studies | Â |
| Ms E Hiller | Geography | Â |
| Mrs S Hogan | Â | Receptionist |
| Mr I Hogg | Art | Â |
| Mr M Hoque | Mathematics | Â |
| Mr R Horton | English | Â |
| Miss T Hsu | MFL | Â |
| Mr C Hutchinson | Science | Â |
| Mr N Hyde | Science | Director ofScienceCollege |
| Mrs J Hyland | English | Â |
| Miss Y Ismail | Food + Textiles | Â |
| Ms L Jackman | English | Head ofVenusCollege |
| Mr J James | History | Â |
| Mrs S Jenkins | MFL | Subject Leader – German |
| Mr T Jolly | PE | Head ofMarsCollege |
| Mrs J Jones | Science | Subject Leader – Biology |
| Mrs K Jupp | Business | Â |
| Mr P Keith | Music | Â |
| Mr D Kendrick-White | Â | Finance/Admin Assistant |
| Mr J Khan | Â | CDT Technician |
| Mrs K Khan | English | Â |
| Mrs C Kingham | Â | Science Technician |
| Miss S Kingham | Â | Art Technician |
| Mrs L Ladly | Â | Teaching Assistant |
| Mrs J Lagrossi | Â | Teaching Assistant |
| Ms S Langley | English | Â |
| Mr S Lanza | Â | Teaching Assistant |
| Mrs S Lawes | Mathematics | Â |
| Mrs C Le Galliene | Â | Teaching Assistant |
| Mr S Loughnane | Religious Studies | Head of General Studies |
| Ms F Lovelace | Â | Attendance Coordinator |
| Mr J Macallan | Maths/Science | Â |
| Mr G Matharu | CDT | Â |
| Ms K Matharu | Art | Â |
| Mrs S Maulin | Art | Head of Art |
| Mrs D McCartney | English | Â |
| Ms A McCormack | Business | Â |
| Mr A McLeod | History | Head of History |
| Miss S Meagher | English | Â |
| Mrs S Meckiff | Â | Mid Day Assistant |
| Ms M Metcalf | Business | Head of Business/ICT |
| Mrs C Michel | Science | Â |
| Ms E Miller | Â | Science Technician |
| Mr S Mills | Â | Site Assistant |
| Mrs G Mohindra | Â | Assistant Librarian |
| Miss C Munday | Â | Teaching Assistant |
| Ms H Murphy | Media Studies/English | Subject Leader – Media Studies |
| Mrs J Musker | Â | Teaching Assistant |
| Mrs D Neun | Â | Finance Secretary |
| Mrs J Newman | Â | Cover Supervisor |
| Mrs M Nicholls-Pupe | Learning Support |  |
| Mr M Norley | PE | Head of PE |
| Mrs J Norris | Â | First Aid |
| Mrs A O’Brien | Learning Support | Â |
| Miss A O’Dell | Geography |  |
| Mrs J O’Hara | Â | Mid Day Assistant |
| Miss J Palmer | Â | Teaching Assistant |
| Ms P Passenda-Garcia | MFL | Â |
| Mr A Pattle | Â | Network Manager |
| Mrs M Pearson | Â | Librarian |
| Miss M Perdomo | MFL | Head ofSaturnCollege |
| Rev’d A Perry |  | Headteacher |
| Mrs R Perry | Food + Textiles | Â |
| Mrs P Pinnock | Â | Lettings Assistant |
| Mrs G Podd | Â | Catering/Receptionist |
| Mrs L Poultney | English | Gifted + Talented Coordinator |
| Mrs E Power | MFL | Â |
| Mr B Priest | Religious Studies | Â |
| Mr P Quinn | Â | MFL Admin Assistant |
| Mrs V Raivio | Â | Finance Officer |
| Mr I Raper | Science | Deputy Headteacher |
| Mrs V Raye | Â | Catering |
| Mrs J Robertson | Â | Science Technician |
| Mrs C Rothnie | Â | Librarian |
| Mr I Rushton | PE | Head ofNeptuneCollege |
| Miss R Russell | History | Head ofJupiterCollege |
| Mrs T Salih | Â | Teaching Assistant |
| Mrs B Saville | CDT | Head of CDT |
| Miss F Saville | Â | Teaching Assistant |
| Mr M Shaw | Â | Site Assistant |
| Mr I Sheikh | Mathematics | Â |
| Ms N Shujaat | Mathematics | Â |
| Mr K Sier | Â | Senior Science Technician |
| Mrs L Smith | Â | Food + Textiles Technician |
| Ms I Stankeviciute | Â | Science Technician |
| Mrs S Taylor | Art | Â |
| Ms N Theodoulou | MFL | Â |
| Mr L Thomas | Mathematics | Head of Mathematics |
| Mrs W Thurston | Â | Pastoral Assistant |
| Mrs K Tidman | MFL | Â |
| Mr S Topping | Religious Studies/PSHE | Head of PSHE |
| Mr D Torn | History | Professional Tutor |
| Mrs D Tubridy | Geography | Head of Geography |
| Miss A Ukachuku | MFL | Subject Leader – Spanish |
| Mrs S Wake | Â | Pastoral Assistant |
| Miss E Wanambwa | History/Citizenship | Head of Citizenship |
| Mrs L Ward | Â | Teaching Assistant |
| Ms V Wardle | Science | Â |
| Mr N Welsby | Religious Studies | Head of Religious Studies |
| Mrs L Whitcher | CDT | Â |
| Miss S Wilkinson | Â | Teaching Assistant |
| Mrs S Wilson | Â | Mid Day Assistant |
| Mrs S Yeomans | Music | Head of Music |
| Mrs S Ziemski | MFL | Â |

CPD

